Maximum Occupancy 4 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates |
---|---|---|
Non-Holiday Per Night | $140.00 | $165.00 |
Holiday Per Night (No discounts) | $150.00 | $185.00 |
Weekly (includes utilities) | $882.00 | $915.00 |
Note: Maximum stay at the Cabins is one week. The Cabins are non-smoking inside. Parking for a maximum of 2 vehicles. Maximum of 2 dogs allowed with $25 fee per night per pet.
Maximum Occupancy 6 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates | |
---|---|---|---|
Non-Holiday Per Night | $170.00 | $210.00 | |
Holiday Per Night (No discounts) | $180.00 | $230.00 | |
Weekly (includes utilities) | $925.00 | $1,200.00 |
Note: Maximum stay at the Cottage is one week. The Cottage is non-smoking inside. Maximum of 2 dogs allowed with $25 fee per night per pet. Parking for two vehicles.
King Room - Occupancy 2 Check in time is 3:00pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates | |
---|---|---|---|
Non-Holiday Per Night | $110.00 | $120.00 | |
Holiday Rate Per Night | $125.00 | $140.00 |
Double Room - Occupancy 4 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates | |
---|---|---|---|
Non-Holiday Per Night | $125.00 | $140.00 | |
Holiday Rate Per Night | $140.00 | $155.00 |
Note: Maximum stay in the lodge rooms is one week. The lodge rooms are non-smoking inside.
Please check in by 7:00 pm in the off season and by 9:00 pm in the peak season. There is no one in the office to give you keys after hours. Thank you.
No golf carts without approval from management before checking in.