Maximum Occupancy 4 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates |
---|---|---|
Non-Holiday Per Night | $105.00 | $135.00 |
Holiday Per Night (No discounts) | $115.00 | $155.00 |
Weekly (includes utilities) | $665.00 | $810.00 |
Note: Maximum stay at the Cabins is one week. The Cabins are non-smoking inside. Parking for a maximum of 2 vehicles. Maximum of 2 dogs allowed with $25 fee per pet.
Maximum Occupancy 6 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates |
|
---|---|---|---|
Non-Holiday Per Night | $140.00 | $175.00 | |
Holiday Per Night (No discounts) | $150.00 | $195.00 | |
Weekly (includes utilities) | $840.00 | $1050.00 |
Note: Maximum stay at the Cottage is one week. The Cottage is non-smoking inside. Maximum of 2 dogs allowed with $25 fee per pet. Parking for two vehicles.
King Room - Occupancy 2 Check in time is 3:00pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates | |
---|---|---|---|
Non-Holiday Per Night | $80.00 | $95.00 | |
Holiday Rate Per Night | $95.00 | $120.00 |
Double Room - Occupancy 4 Check in time is 3:00 pm. Check out time is 12:00 pm. | Off Season Rates | Peak Season Rates | |
---|---|---|---|
Non-Holiday Per Night | $85.00 | $115.00 | |
Holiday Rate Per Night | $100.00 | $135.00 |
Note: Maximum stay in the lodge rooms is one week. The lodge rooms are non-smoking inside.
Please check in by 7:00 pm in the off season and by 9:00 pm in the peak season. There is no one in the office to give you keys after hours. Thank you.
No golf carts without approval from management before checking in.